Details of trainings conducted by Doctors For You, North East Regional Office in different modules since 2012.
1. List of training modules
- Hospital Preparedness and Mass Casualty Management
- Mass Casualty Management
- Reproductive Health Care and Minimum Initial Service Package during Emergencies
- Basic Life Support (BLS)
- Mass Measles immunization Drive during Emergencies
- Security Risk Analysis, Control Room Processes and Humanitarian Team Resource Management during Complex Emergencies
- Emergency Health Management
- Public Health in Emergencies
- Working as Relief Team in Disaster Situations, Conflict and Complex Emergencies
- Lower Assam NGO Forum Emergency Management Exercise
- Community Based Disaster Preparedness
- Emergency Management Exercises
2. Types of Trainings
- State Level (Training of Trainers)
- District Level
3. Training details on specific modules:
State Level – Training of Trainers (TOT)
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Guwahati | Doctors and Hospital Administrators | 2 | 3 days | 25/06/2012 and 09/07/2012 | 54 + 55 = 109 |
Jharkhand | Ranchi | Doctors, Hospital Administrators, Paramedics and Defence Personnel | 1 | 2 days | 12/12/2012 | 70 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Guwahati | Paramedics, Fire Brigade, Police and Civil Defence | 2 | 2 days | 28/06/2012 and 12/07/2012 | 63 + 65 = 128 |
Emergency Management Exercises (EMEx)
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Silchar | Doctors and Hospital Administrators | 1 | 3 days | 25/11/2013 | 60 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Silchar | Paramedics and other hospital staffs | 1 | 2 days | 25/11/2013 | 120 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Jorhat | Doctors, Engineers and District programme officers of NRHM | 1 | 2 days | 9/04/2013 | 40 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Silchar | Public Health Department and Engineers | 1 | 2 days | 25/11/2013 | 90 |
District Level Trainings
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Bongaigaon & Chirang, Dhubri, Kokrajhar, Kamrup Rural, Udalguri, Nalbari, Nagaon & Morigaon |
Doctors and Hospital Administrators | 8 | 3 days | 29/10/2012, 05/11/2012, 12/11/2012, 19/11/2012, 05/12/2012, 10/12/2012, 19/12/2012 |
31, 33, 16, 33, 32, 26, 33+30 = 63 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Kamrup Rural, Nalbari, Bongaigaon, Chirang, Kokrajhar, Dhubri, Morigaon, Nagaon, Kamrup Metro, Dima Haso |
Doctors and Hospital Administrators | 10 | 2 days | 23/09/2013, 30/09/2013, 07/10/2013, 21/10/2013, 28/10/2013, 04/11/2013, 11/11/2013, 18/11/2013, 02/12/2013, 10/02/2014 |
40, 40, 40, 40, 40, 40, 40, 40, 40, 40 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Bongaigaon & Chirang, Dhubri, Kokrajhar, Kamrup Rural, Udalguri, Nalbari, Nagaon & Morigaon |
Paramedics, Fire Brigade, Police and Civil Defence | 8 | 2 days | 01/11/2012, 08/11/2012, 15/11/2012, 22/11/2012, 08/12/2012, 13/12/2012, 22/12/2012 |
69, 38, 54, 36, 105, 45, 42 + 45 = 87 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Kamrup Rural, Nalbari, Bongaigaon, Chirang, Kokrajhar, Dhubri, Morigaon, Nagaon, Kamrup Metro, Dima Haso |
Paramedics and Police Forces | 10 | 2 days | 25/09/2013, 02/10/2013, 09/10/2013, 23/10/2013, 30/10/2013, 06/11/2013, 13/11/2013, 20/11/2013, 04/12/2013, 12/02/2014 |
40, 40, 40, 40, 40, 40, 40, 40, 40, 40 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Chirang, Kokrajhar and Dhubri | ASHAs, ANMs and AWWs | 11 | 1 days | August, September and October 2012 | 68 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Chirang and Kokrajhar | Doctors, Hospital Administrators, ANMs, GNMs and other hospital staffs | 2 | 1 days | August, 2012 | 38 + 25 = 63 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Chirang | ASHAs, ANMs and AWWs | 2 | 1 days | September, 2012 | 65 + 40 = 105 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Bongaigaon | Students | 1 | 2 days | October, 2012 | 18 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Dima Hasao | Doctors, Paramedics and District Project Officers-Disaster Management | 1 | 2 days | 27/02/2013 | 60 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Morigaon, Nagaon, Kamrup Rural, Kamrup Metro, Nalbari |
ASHA, ANM, WASH and WCD | 5 | 3 days | 07/01/2014, 16/01/2014, 28/01/2014, 05/02/2014, 17/02/2014 |
40, 40, 40, 40, 40 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Chirang | Students, State Disaster Management Representatives | 1 | 5 days | 03/05/2013 | 15 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Chirang | NGO Staffs | 1 | 3 days | 11/05/2013 | 19 |
State | Training Locations | Training Participants | Number of Trainings | Duration of each Training | Training Dates | Number of Participants (Aprox.) |
---|---|---|---|---|---|---|
Assam | Barpeta, Sibasagar, Sonitpur, Dhemaji, Lakhimpur |
Stakeholders at community, villages and panchayat Level | 5 | 3 days | 07/01/2014, 16/01/2014, 21/01/2014, 30/01/2014, 03/01/2014 |
40, 40, 40, 40, 40 |