GARIMA
Doctors For You and Sealed Air has jointly have trained 74 individual in Chennai, New Delhi, Alwar (Rajasthan/NCR Delhi) and Bihar. From 74 candidates 55 got certified and 24 got placed (previous batch 24 got placed). .
With the growing economy and expanding job opportunity, there is a growing demand for a skilled workforce. The youth applying for these jobs often lack the required skills to execute them effectively. In addition youth from marginalized community are often unaware of job prospects and opportunities that will help them make a steady living. Thus unemployment tends to continue to raise and the cycle of poverty is perpetuated. To overcome the cyclic issue DFY proposes to work with Sealed Air in setting up vocational training center. The program provides a comprehensive 6 days training which skills the youths to work in advance setting like hotels and corporate housekeeping. The program is specifically designed for low educated youths who are unable to afford the fees of such skill trainings.
Additional to the training the program also supports in placement for the youth. Where the program gives a holistic growth to the underprivileged community. The program of this kind requires a effective selection of candidates. The candidates are to be handhold not only for the training but are also to be guided through the employment. The project would reach 500 candidates in selected areas of DFY’s field sites in Pan –India.
Donate Now
Area of intervention
Maharashtra, Delhi, UP, Bihar, Jammu& Kashmir, Rajasthan and Tamil Nadu
Activities
- - Screening of unemployed Candidates
- - Training of the candidates for housekeeping works
- - Placing the trained candidates with partner agencies like Hospitals, IT Companies, Bank, Malls and Airports
Benefits
- - The Program supports the overall development of the candidates. It skills the individual in basics of Professional Housekeeping through various practical Techniques.
- - It creates the pool of employment for the under privileged
- - The program is a bridge between placement companies and suitable candidates
Mobilization
- - Through DFY community partners like AWW, Local leader, NGO partners, education institutes etc,. DFY does the mobilization. The candidates are selected from the age of 18-35 ofyears without any discrimination of age, sex, caste or religion. Through multi-participatory model DFY identifies right candidates. To reduce fiany fallout an effective screening process is followed.
Batch | Start date of training | End date of training | Location | Trained candidates | Certified | Placed |
---|---|---|---|---|---|---|
Batch 1 | 29-Aug-16 | 3-Sep-16 | Rohini, Delhi | 16 | 16 | 9 |
Batch 2 | 9/10/2016 | 9/15/2016 | Rohini, Delhi | 13 | 12 | 2 |
Batch 3 | 10/6/2016 | 10/12/2016 | Rohini, Delhi | 28 | 28 | 12 |
Batch 4 | 17/11/2016 | 22/11/2016 | Rohini, Delhi | 18 | 8 | 2 |
Batch 5 | 2-Jan-17 | 7-Jan-17 | Rohini, Delhi | 16 | 11 | 5 |
Batch 6 | 23-Jan-17 | 28-Jan-17 | Rohini, Delhi | 18 | 16 | 7 |
Batch 7 | 20/2/2017 | 25/2/2017 | Rohini, Delhi | 9 | 9 | 5 |
118 | 100 | 42 |
Batch | Start date of training | End date of training | Location | Trained candidates | Certified | Placed |
---|---|---|---|---|---|---|
Batch 1 | 24-Nov-16 | 29-Nov-16 | Ghaziabad,U.P | 9 | 5 | 5 |
Batch 2 | 9/1/2017 | 14/1/2016 | Ghaziabad,U.P | 16 | 10 | 6 |
25 | 15 | 11 |
Batch | Start date of training | End date of training | Location | Trained candidates | Certified | Placed |
---|---|---|---|---|---|---|
Batch 1 | 30-Jan-17 | 4-Feb-17 | Alwar, Rajasthan | 18 | 17 | 6 |
Batch 2 | 27-Feb-17 | 3-Mar-17 | Alwar, Rajasthan | 20 | 20 | |
38 | 36 | 6 |
Batch | Start date of training | End date of training | Location | Trained candidates | Certified | Placed |
---|---|---|---|---|---|---|
Batch 1 | 5/18/2016 | 5/24/2016 | Pattabiram, Thiruvallur | 18 | 18 | 4 |
Batch 2 | 5/25/2016 | 5/31/2016 | Pattabiram, Thiruvallur | 9 | 9 | 2 |
Batch 3 | 8/29/2016 | 9/3/2016 | Pattabiram, Thiruvallur | 11 | 9 | 9 |
Batch 4 | 10/17/2016 | 10/22/2016 | Pattabiram, Thiruvallur | 21 | 9 | 5 |
Batch 5 | 10/24/2016 | 10/29/2016 | Pattabiram, Thiruvallur | 11 | 9 | 5 |
Batch 6 | 10/31/2016 | 11/5/2016 | Pattabiram, Thiruvallur | 30 | 23 | 6 |
Batch 7 | 11/7/2016 | 11/12/2016 | Pattabiram, Thiruvallur | 18 | 18 | 4 |
Batch 8 | 11/12/2016 | 11/19/2016 | Pattabiram, Thiruvallur | 15 | 15 | 2 |
Batch 9 | 11/21/2016 | 11/26/2016 | Pattabiram, Thiruvallur | 14 | 14 | 4 |
Batch 10 | 1/2/2017 | 1/7/2017 | Pattabiram, Thiruvallur | 27 | 27 | 20 |
Batch 11 | 1/9/2017 | 1/14/2017 | Pattabiram, Thiruvallur | 15 | 15 | 10 |
Batch 12 | 1/23/2017 | 1/28/2017 | Pattabiram, Thiruvallur | 15 | 14 | |
Batch 13 | 1/30/2017 | 2/4/2017 | Pattabiram, Thiruvallur | 21 | 18 | 12 |
Batch 14 | 2/6/2017 | 2/11/2017 | Pattabiram, Thiruvallur | 13 | 12 | |
Batch 15 | 2/27/2017 | 3/4/2017 | Pattabiram, Thiruvallur | 13 | 7 | 7 |
245 | 211 | 83 |
Batch | Start date of training | End date of training | Location | Trained candidates | Certified | Placed |
---|---|---|---|---|---|---|
Batch 1 | 16-May-2016 | 24-May-2016 | Masari Village | 21 | 16 | 14 |
Batch 2 | 4-Sep-16 | 9-Sep-16 | Hilsa Town | 19 | 18 | 6 |
Batch 3 | 19-Sep-16 | 24-Sep-16 | Hilsa Town | 25 | 17 | 4 |
Batch 4 | 12-Dec-2016 | 17-Dec-2016 | Hilsa Town | 18 | 10 | 2 |
Batch 5 | 13-Feb-17 | 18-Feb-17 | Saharsha | 19 | 18 | 12 |
38 | 36 | 6 |
Placement
DFY in collaboration with Sealed Air and partners, 128 individuals in Corparate housekeeping in Bihar, ISS in Gujarat, Rare Facility management in Delhi, UDS and ISS in Chennai. In addition through DFY the candidates are been placed locally in Panchayat department in Thiruvallur district, DFY’s health center, Jaipur Golden Hospital, Balaji hospital and Malls in Delhi.